Usage Statistics for spadeleaf.com

Summary Period: January 2026
Generated 09-Jan-2026 19:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 362
Total Files 162
Total Pages 165
Total Visits 87
Total KBytes 1106
Total Unique Sites 73
Total Unique URLs 12
Total Unique Referrers 4
Total Unique User Agents 64
. Avg Max
Hits per Hour 1 93
Hits per Day 40 112
Files per Day 18 48
Pages per Day 18 60
Sites per Day 8 17
Visits per Day 9 12
KBytes per Day 123 381
Hits by Response Code
Code 200 - OK 44.75% 162
Code 404 - Not Found 55.25% 200

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 41 11.33% 6 3.70% 13 7.88% 8 9.20% 11 15.07% 70 6.30%
2 12 3.31% 4 2.47% 9 5.45% 8 9.20% 6 8.22% 45 4.08%
3 22 6.08% 10 6.17% 15 9.09% 11 12.64% 11 15.07% 67 6.03%
4 17 4.70% 9 5.56% 12 7.27% 12 13.79% 13 17.81% 41 3.71%
5 112 30.94% 10 6.17% 60 36.36% 12 13.79% 11 15.07% 157 14.21%
6 19 5.25% 8 4.94% 8 4.85% 6 6.90% 9 12.33% 28 2.57%
7 32 8.84% 21 12.96% 19 11.52% 12 13.79% 10 13.70% 116 10.53%
8 58 16.02% 48 29.63% 19 11.52% 9 10.34% 10 13.70% 201 18.17%
9 49 13.54% 46 28.40% 10 6.06% 9 10.34% 17 23.29% 381 34.41%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 10 2.76% 0 2 1.23% 0 8 4.85% 1 9 0.77%
1 0 6 1.66% 0 3 1.85% 0 5 3.03% 1 6 0.53%
2 4 44 12.15% 4 38 23.46% 1 14 8.48% 15 138 12.49%
3 0 1 0.28% 0 1 0.62% 0 1 0.61% 0 4 0.37%
4 0 4 1.10% 0 2 1.23% 0 4 2.42% 1 11 1.01%
5 0 6 1.66% 0 6 3.70% 0 6 3.64% 4 40 3.64%
6 3 28 7.73% 1 12 7.41% 0 7 4.24% 28 256 23.15%
7 0 1 0.28% 0 1 0.62% 0 1 0.61% 0 4 0.37%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 1.10% 0 1 0.62% 0 1 0.61% 1 8 0.75%
10 1 15 4.14% 0 5 3.09% 0 5 3.03% 4 34 3.09%
11 1 10 2.76% 0 8 4.94% 0 5 3.03% 6 51 4.57%
12 4 44 12.15% 4 44 27.16% 0 7 4.24% 23 210 19.01%
13 1 9 2.49% 0 2 1.23% 0 3 1.82% 3 31 2.79%
14 0 1 0.28% 0 1 0.62% 0 1 0.61% 1 5 0.42%
15 12 112 30.94% 0 7 4.32% 6 60 36.36% 15 137 12.39%
16 2 24 6.63% 0 2 1.23% 1 12 7.27% 5 45 4.03%
17 0 5 1.38% 0 0 0.00% 0 5 3.03% 1 6 0.55%
18 0 6 1.66% 0 3 1.85% 0 5 3.03% 1 13 1.17%
19 0 1 0.28% 0 1 0.62% 0 0 0.00% 0 0 0.00%
20 0 6 1.66% 0 5 3.09% 0 2 1.21% 3 30 2.74%
21 0 5 1.38% 0 4 2.47% 0 4 2.42% 2 18 1.60%
22 0 8 2.21% 0 3 1.85% 0 7 4.24% 0 0 0.00%
23 1 12 3.31% 1 11 6.79% 0 2 1.21% 6 51 4.58%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 53 14.64% 309 27.95% /
2 18 4.97% 0 0.04% /robots.txt
3 10 2.76% 272 24.60% /css/bootstrap.min.css
4 10 2.76% 3 0.23% /js/main.js
5 10 2.76% 4 0.34% /js/plugins.js
6 10 2.76% 28 2.50% /js/wow.min.js
7 9 2.49% 89 8.05% /css/animate.css
8 9 2.49% 18 1.64% /css/main.css
9 9 2.49% 87 7.88% /js/bootstrap.min.js
10 9 2.49% 63 5.68% /js/vendor/modernizr-2.6.2.min.js
11 8 2.21% 7 0.66% /css/responsive.css
12 7 1.93% 0 0.00% /blog/

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 53 14.64% 309 27.95% /
2 10 2.76% 272 24.60% /css/bootstrap.min.css
3 9 2.49% 89 8.05% /css/animate.css
4 9 2.49% 87 7.88% /js/bootstrap.min.js
5 9 2.49% 63 5.68% /js/vendor/modernizr-2.6.2.min.js
6 10 2.76% 28 2.50% /js/wow.min.js
7 9 2.49% 18 1.64% /css/main.css
8 8 2.21% 7 0.66% /css/responsive.css
9 10 2.76% 4 0.34% /js/plugins.js
10 10 2.76% 3 0.23% /js/main.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 53 14.64% 45 97.83% /
2 7 1.93% 1 2.17% /blog/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 53 14.64% 42 85.71% /
2 7 1.93% 7 14.29% /blog/

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 78 21.55% 0 0.00% 95 8.61% 7 8.05% ip67-217-246-224.pbiaas.com
2 38 10.50% 29 17.90% 119 10.80% 10 11.49% crawl-66-249-79-236.googlebot.com
3 27 7.46% 0 0.00% 33 2.98% 0 0.00% 20.205.40.135
4 19 5.25% 5 3.09% 24 2.17% 10 11.49% crawl-66-249-79-237.googlebot.com
5 17 4.70% 5 3.09% 36 3.23% 12 13.79% crawl-66-249-79-238.googlebot.com
6 16 4.42% 16 9.88% 76 6.89% 1 1.15% 129.176.72.34.bc.googleusercontent.com
7 16 4.42% 16 9.88% 66 5.95% 1 1.15% 205.169.39.68
8 10 2.76% 10 6.17% 46 4.16% 1 1.15% 205.169.39.26
9 10 2.76% 10 6.17% 46 4.16% 1 1.15% static.8.176.98.91.clients.your-server.de
10 9 2.49% 0 0.00% 11 0.99% 0 0.00% 136.144.19.50
11 9 2.49% 0 0.00% 11 0.99% 0 0.00% 85.203.44.190
12 9 2.49% 0 0.00% 11 0.99% 0 0.00% vmi2919201.contaboserver.net
13 7 1.93% 2 1.23% 0 0.00% 1 1.15% 126.64.107.136.bc.googleusercontent.com
14 6 1.66% 1 0.62% 24 2.15% 1 1.15% 45.86.203.32
15 4 1.10% 2 1.23% 0 0.00% 1 1.15% 138.37.73.34.bc.googleusercontent.com
16 4 1.10% 4 2.47% 35 3.19% 2 2.30% 216.244.66.227
17 4 1.10% 1 0.62% 0 0.00% 1 1.15% 232.136.186.34.bc.googleusercontent.com
18 4 1.10% 1 0.62% 21 1.93% 1 1.15% 85.203.44.203
19 4 1.10% 4 2.47% 29 2.63% 1 1.15% static.78.178.98.91.clients.your-server.de
20 3 0.83% 0 0.00% 4 0.33% 0 0.00% 136.144.19.11
21 3 0.83% 2 1.23% 10 0.95% 2 2.30% 206.179.153.160.host.secureserver.net
22 3 0.83% 1 0.62% 0 0.00% 1 1.15% 236.31.11.34.bc.googleusercontent.com
23 3 0.83% 2 1.23% 0 0.00% 1 1.15% 243.249.237.35.bc.googleusercontent.com
24 3 0.83% 3 1.85% 0 0.01% 0 0.00% crawl-66-249-79-172.googlebot.com
25 3 0.83% 3 1.85% 14 1.26% 2 2.30% static.74.180.21.65.clients.your-server.de
26 2 0.55% 0 0.00% 2 0.22% 0 0.00% 164.181.233.35.bc.googleusercontent.com
27 2 0.55% 0 0.00% 2 0.22% 0 0.00% 167.172.21.125
28 2 0.55% 1 0.62% 0 0.00% 1 1.15% 47.1.199.35.bc.googleusercontent.com
29 2 0.55% 2 1.23% 5 0.42% 1 1.15% 72.13.62.26
30 2 0.55% 2 1.23% 16 1.40% 0 0.00% msnbot-40-77-177-100.search.msn.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 10.50% 29 17.90% 119 10.80% 10 11.49% crawl-66-249-79-236.googlebot.com
2 1 0.28% 1 0.62% 111 10.06% 0 0.00% msnbot-40-77-178-230.search.msn.com
3 78 21.55% 0 0.00% 95 8.61% 7 8.05% ip67-217-246-224.pbiaas.com
4 16 4.42% 16 9.88% 76 6.89% 1 1.15% 129.176.72.34.bc.googleusercontent.com
5 16 4.42% 16 9.88% 66 5.95% 1 1.15% 205.169.39.68
6 1 0.28% 1 0.62% 56 5.04% 0 0.00% msnbot-40-77-177-197.search.msn.com
7 10 2.76% 10 6.17% 46 4.16% 1 1.15% 205.169.39.26
8 10 2.76% 10 6.17% 46 4.16% 1 1.15% static.8.176.98.91.clients.your-server.de
9 17 4.70% 5 3.09% 36 3.23% 12 13.79% crawl-66-249-79-238.googlebot.com
10 4 1.10% 4 2.47% 35 3.19% 2 2.30% 216.244.66.227

Top 4 of 4 Total Referrers
# Hits Referrer
1 283 78.18% - (Direct Request)
2 50 13.81% http://spadeleaf.com/
3 28 7.73% http://www.spadeleaf.com/
4 1 0.28% https://www.facebook.com/

Top 15 of 64 Total User Agents
# Hits User Agent
1 46 12.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21 5.80% Go-http-client/1.1
3 19 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 18 4.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile
5 16 4.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 10 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 10 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 10 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 9 2.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/143.0.7
10 9 2.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.48
11 6 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 5 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 4 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 4 1.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 3 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for January 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 223 61.60% 93 57.41% 623 56.36% Commercial (com)
2 108 29.83% 48 29.63% 364 32.93% Unresolved/Unknown
3 17 4.70% 17 10.49% 89 8.04% Germany
4 14 3.87% 4 2.47% 30 2.67% Network (net)


Generated by Webalizer Version 2.23