Usage Statistics for spadeleaf.com

Summary Period: October 2025
Generated 01-Nov-2025 18:48 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 784
Total Files 446
Total Pages 328
Total Visits 229
Total KBytes 2555
Total Unique Sites 175
Total Unique URLs 14
Total Unique Referrers 6
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 89
Hits per Day 25 100
Files per Day 14 61
Pages per Day 10 39
Sites per Day 5 16
Visits per Day 7 13
KBytes per Day 82 392
Hits by Response Code
Code 200 - OK 56.89% 446
Code 301 - Moved Permanently 0.13% 1
Code 302 - Found 1.28% 10
Code 403 - Forbidden 0.26% 2
Code 404 - Not Found 41.45% 325

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 16 2.04% 13 2.91% 6 1.83% 5 2.18% 13 7.43% 55 2.16%
2 20 2.55% 16 3.59% 9 2.74% 8 3.49% 16 9.14% 69 2.72%
3 17 2.17% 13 2.91% 6 1.83% 6 2.62% 6 3.43% 69 2.68%
4 10 1.28% 4 0.90% 7 2.13% 6 2.62% 6 3.43% 47 1.85%
5 16 2.04% 10 2.24% 10 3.05% 10 4.37% 10 5.71% 53 2.06%
6 9 1.15% 5 1.12% 7 2.13% 7 3.06% 8 4.57% 31 1.22%
7 9 1.15% 3 0.67% 6 1.83% 6 2.62% 7 4.00% 11 0.45%
8 12 1.53% 5 1.12% 7 2.13% 7 3.06% 9 5.14% 23 0.88%
9 9 1.15% 3 0.67% 5 1.52% 5 2.18% 6 3.43% 11 0.45%
10 24 3.06% 9 2.02% 21 6.40% 13 5.68% 9 5.14% 62 2.43%
11 20 2.55% 14 3.14% 8 2.44% 7 3.06% 9 5.14% 80 3.14%
12 6 0.77% 4 0.90% 5 1.52% 5 2.18% 5 2.86% 29 1.15%
13 7 0.89% 3 0.67% 5 1.52% 4 1.75% 4 2.29% 10 0.37%
14 12 1.53% 7 1.57% 9 2.74% 8 3.49% 9 5.14% 37 1.45%
15 8 1.02% 4 0.90% 5 1.52% 3 1.31% 6 3.43% 10 0.38%
16 100 12.76% 5 1.12% 8 2.44% 7 3.06% 8 4.57% 130 5.09%
17 9 1.15% 5 1.12% 6 1.83% 4 1.75% 5 2.86% 13 0.51%
18 46 5.87% 11 2.47% 39 11.89% 10 4.37% 10 5.71% 66 2.60%
19 7 0.89% 6 1.35% 5 1.52% 5 2.18% 7 4.00% 50 1.97%
20 10 1.28% 4 0.90% 6 1.83% 4 1.75% 6 3.43% 17 0.65%
21 20 2.55% 12 2.69% 7 2.13% 7 3.06% 7 4.00% 60 2.37%
22 60 7.65% 48 10.76% 16 4.88% 8 3.49% 6 3.43% 270 10.56%
23 82 10.46% 61 13.68% 33 10.06% 11 4.80% 12 6.86% 392 15.33%
24 10 1.28% 4 0.90% 8 2.44% 7 3.06% 8 4.57% 30 1.16%
25 16 2.04% 6 1.35% 13 3.96% 12 5.24% 10 5.71% 61 2.40%
26 56 7.14% 42 9.42% 16 4.88% 9 3.93% 11 6.29% 236 9.25%
27 7 0.89% 3 0.67% 4 1.22% 3 1.31% 4 2.29% 5 0.19%
28 52 6.63% 49 10.99% 10 3.05% 9 3.93% 10 5.71% 206 8.07%
29 40 5.10% 31 6.95% 14 4.27% 13 5.68% 10 5.71% 141 5.51%
30 34 4.34% 11 2.47% 15 4.57% 10 4.37% 10 5.71% 126 4.93%
31 40 5.10% 35 7.85% 12 3.66% 10 4.37% 12 6.86% 154 6.01%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.30% 0 17 3.81% 0 4 1.22% 3 84 3.30%
1 3 98 12.50% 0 8 1.79% 0 6 1.83% 5 142 5.54%
2 0 13 1.66% 0 12 2.69% 0 5 1.52% 1 38 1.47%
3 3 93 11.86% 2 64 14.35% 1 39 11.89% 10 320 12.51%
4 0 7 0.89% 0 7 1.57% 0 4 1.22% 1 31 1.21%
5 1 46 5.87% 1 45 10.09% 0 7 2.13% 7 205 8.01%
6 0 8 1.02% 0 8 1.79% 0 4 1.22% 1 21 0.81%
7 0 18 2.30% 0 15 3.36% 0 7 2.13% 2 76 2.98%
8 0 2 0.26% 0 2 0.45% 0 1 0.30% 0 5 0.18%
9 0 26 3.32% 0 7 1.57% 0 6 1.83% 4 115 4.52%
10 1 32 4.08% 0 19 4.26% 0 11 3.35% 4 116 4.56%
11 0 10 1.28% 0 7 1.57% 0 7 2.13% 2 62 2.43%
12 1 37 4.72% 0 28 6.28% 0 14 4.27% 6 186 7.28%
13 1 31 3.95% 0 25 5.61% 0 20 6.10% 4 135 5.28%
14 3 118 15.05% 1 53 11.88% 2 68 20.73% 11 352 13.78%
15 3 108 13.78% 1 44 9.87% 2 73 22.26% 10 307 12.01%
16 1 32 4.08% 0 9 2.02% 0 23 7.01% 2 47 1.84%
17 0 9 1.15% 0 3 0.67% 0 3 0.91% 0 7 0.29%
18 0 7 0.89% 0 6 1.35% 0 5 1.52% 1 37 1.46%
19 0 7 0.89% 0 5 1.12% 0 3 0.91% 1 16 0.64%
20 0 25 3.19% 0 25 5.61% 0 6 1.83% 4 124 4.84%
21 0 8 1.02% 0 8 1.79% 0 3 0.91% 0 13 0.50%
22 0 21 2.68% 0 21 4.71% 0 4 1.22% 2 75 2.92%
23 0 10 1.28% 0 8 1.79% 0 5 1.52% 1 42 1.66%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 130 16.58% 893 34.97% /
2 60 7.65% 1 0.06% /robots.txt
3 29 3.70% 10 0.39% /js/plugins.js
4 29 3.70% 66 2.59% /js/wow.min.js
5 28 3.57% 6 0.25% /js/main.js
6 28 3.57% 167 6.53% /js/vendor/modernizr-2.6.2.min.js
7 26 3.32% 190 7.46% /js/bootstrap.min.js
8 24 3.06% 422 16.52% /css/bootstrap.min.css
9 24 3.06% 16 0.61% /css/responsive.css
10 23 2.93% 95 3.72% /css/animate.css
11 23 2.93% 33 1.28% /css/main.css
12 8 1.02% 31 1.21% /cgi-sys/suspendedpage.cgi
13 7 0.89% 32 1.27% /css/font-awesome.min.css
14 7 0.89% 218 8.53% /js/vendor/jquery-1.10.2.min.js

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 130 16.58% 893 34.97% /
2 24 3.06% 422 16.52% /css/bootstrap.min.css
3 7 0.89% 218 8.53% /js/vendor/jquery-1.10.2.min.js
4 26 3.32% 190 7.46% /js/bootstrap.min.js
5 28 3.57% 167 6.53% /js/vendor/modernizr-2.6.2.min.js
6 23 2.93% 95 3.72% /css/animate.css
7 29 3.70% 66 2.59% /js/wow.min.js
8 23 2.93% 33 1.28% /css/main.css
9 7 0.89% 32 1.27% /css/font-awesome.min.css
10 8 1.02% 31 1.21% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 130 16.58% 119 98.35% /
2 8 1.02% 2 1.65% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 130 16.58% 110 94.83% /
2 8 1.02% 6 5.17% /cgi-sys/suspendedpage.cgi

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 87 11.10% 0 0.00% 106 4.16% 0 0.00% 48.218.61.216
2 38 4.85% 15 3.36% 52 2.03% 19 8.30% crawl-66-249-79-237.googlebot.com
3 34 4.34% 26 5.83% 175 6.85% 1 0.44% 64.30.1.34.bc.googleusercontent.com
4 34 4.34% 26 5.83% 175 6.85% 2 0.87% 69.26.1.34.bc.googleusercontent.com
5 31 3.95% 25 5.61% 168 6.59% 2 0.87% 163.22.1.34.bc.googleusercontent.com
6 31 3.95% 11 2.47% 74 2.91% 17 7.42% crawl-66-249-79-236.googlebot.com
7 29 3.70% 1 0.22% 0 0.00% 1 0.44% 40.80.147.247
8 28 3.57% 7 1.57% 42 1.64% 16 6.99% crawl-66-249-79-238.googlebot.com
9 25 3.19% 3 0.67% 34 1.31% 19 8.30% crawl-66-249-66-192.googlebot.com
10 23 2.93% 7 1.57% 30 1.16% 13 5.68% crawl-66-249-66-194.googlebot.com
11 23 2.93% 22 4.93% 95 3.70% 2 0.87% crawl-66-249-79-172.googlebot.com
12 22 2.81% 5 1.12% 28 1.08% 15 6.55% crawl-66-249-66-193.googlebot.com
13 21 2.68% 3 0.67% 75 2.93% 1 0.44% 146.190.130.175
14 17 2.17% 13 2.91% 87 3.42% 1 0.44% 174.30.1.34.bc.googleusercontent.com
15 16 2.04% 16 3.59% 66 2.58% 1 0.44% 205.169.39.159
16 16 2.04% 16 3.59% 66 2.58% 2 0.87% 205.169.39.187
17 10 1.28% 10 2.24% 46 1.80% 1 0.44% 13.240.116.34.bc.googleusercontent.com
18 10 1.28% 10 2.24% 46 1.80% 1 0.44% 170.106.180.184
19 10 1.28% 10 2.24% 46 1.80% 1 0.44% 205.169.39.46
20 10 1.28% 10 2.24% 46 1.80% 1 0.44% 205.169.39.5
21 10 1.28% 10 2.24% 46 1.80% 1 0.44% 242.50.118.34.bc.googleusercontent.com
22 10 1.28% 10 2.24% 46 1.80% 1 0.44% 43.130.59.8
23 10 1.28% 10 2.24% 46 1.80% 1 0.44% 43.135.179.137
24 10 1.28% 10 2.24% 46 1.80% 1 0.44% crawl-149-56-150-79.dataproviderbot.com
25 10 1.28% 10 2.24% 29 1.14% 1 0.44% crawl-66-249-79-173.googlebot.com
26 9 1.15% 3 0.67% 43 1.67% 1 0.44% crawl-144-217-135-202.dataproviderbot.com
27 6 0.77% 5 1.12% 15 0.57% 1 0.44% 196.251.118.108
28 5 0.64% 5 1.12% 14 0.54% 1 0.44% 192.159.99.155
29 5 0.64% 5 1.12% 7 0.27% 1 0.44% 34.4.28.105
30 5 0.64% 5 1.12% 4 0.17% 0 0.00% crawl-66-249-79-160.googlebot.com

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 4.34% 26 5.83% 175 6.85% 1 0.44% 64.30.1.34.bc.googleusercontent.com
2 34 4.34% 26 5.83% 175 6.85% 2 0.87% 69.26.1.34.bc.googleusercontent.com
3 31 3.95% 25 5.61% 168 6.59% 2 0.87% 163.22.1.34.bc.googleusercontent.com
4 87 11.10% 0 0.00% 106 4.16% 0 0.00% 48.218.61.216
5 23 2.93% 22 4.93% 95 3.70% 2 0.87% crawl-66-249-79-172.googlebot.com
6 17 2.17% 13 2.91% 87 3.42% 1 0.44% 174.30.1.34.bc.googleusercontent.com
7 21 2.68% 3 0.67% 75 2.93% 1 0.44% 146.190.130.175
8 31 3.95% 11 2.47% 74 2.91% 17 7.42% crawl-66-249-79-236.googlebot.com
9 16 2.04% 16 3.59% 66 2.58% 1 0.44% 205.169.39.159
10 16 2.04% 16 3.59% 66 2.58% 2 0.87% 205.169.39.187

Top 6 of 6 Total Referrers
# Hits Referrer
1 617 78.70% - (Direct Request)
2 107 13.65% http://spadeleaf.com/
3 54 6.89% http://www.spadeleaf.com/
4 4 0.51% binance.com
5 1 0.13% http://spadeleaf.com
6 1 0.13% https://www.google.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 174 22.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 116 14.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 30 3.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
4 25 3.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
5 21 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 20 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 20 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 20 2.55% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
9 18 2.30% Mozilla/5.0 (compatible; Dataprovider.com)
10 18 2.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/140.0.7
11 15 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 14 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 12 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 12 1.53% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 11 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for October 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 453 57.78% 275 61.66% 1423 55.69% Commercial (com)
2 323 41.20% 164 36.77% 1095 42.85% Unresolved/Unknown
3 4 0.51% 4 0.90% 19 0.73% Network (net)
4 3 0.38% 3 0.67% 18 0.69% Non-Profit (org)
5 1 0.13% 0 0.00% 1 0.05% Italy


Generated by Webalizer Version 2.23